NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreAdvanz™ TS carbide tipped bandsaw blades can saw tough materials that bi-metal blades cannot cut. Advanz TS features teeth ground from high-quality, micro-grained carbide cylinders welded to a tough, ductile backing material. These carbide-tipped blades offer exceptional fatigue, shock and wear resistance when cutting difficult-to-machine steels, high-alloy metals, titanium, stainless steel, Inconel and more.
mm Width x Thickness | inches Width x Thickness | TPI | Item No. | Part No. | Metres - Multiples | Stock Status |
---|---|---|---|---|---|---|
19 x 0.90 | 3/4 x .035 | 3 | AH2505 | ATS19X3/P | Factory coil | MTS |
3-4 | AH2515 | ATS19X3-4/P | Factory coil | MTS | ||
27 x 0.90 | 1 x .035 | 3 | AH2550 | ATS27X3/P | Factory coil | MTS |
3-4 | AH2552 | ATS27X3-4/P | Factory coil | MTS | ||
34 x 1.10 | 1.1/4 x .042 | 2-3 | AH2600 | ATS34X2-3/P | Factory coil | MTS |
3-4 | AH2610 | ATS34X3-4/P | Factory coil | MTS | ||
34 x 1.30 | 1.1/4 x .050 | 2-3 | AH2630 | ATS34X2-3/P-1 | Factory coil | MTS |
41 x 1.30 | 1.1/2 x .050 | 1.4-2 | AH2652 | ATS41X1.4-2/P | Factory coil | MTS |
2-3 | AH2654 | ATS41X2-3/P | Factory coil | MTS | ||
3-4 | AH2658 | ATS41X3-4/P | Factory coil | MTS | ||
54 x 1.60 | 2 x .063 | 1.4-2 | AH2680 | ATS54X1.4-2/P | Factory coil | MTS |
2-3 | AH2677 | ATS54X2-3/P | Factory coil | MTS | ||
67 x 1.60 | 2.5/8 x .063 | 0.9-1.1 | AH2700 | ATS67X.9-1.1/P | Factory coil | MTS |
1.4-2 | AH2710 | ATS67X1.4-2/P | Factory coil | MTS | ||
2-3 | AH2720 | ATS67X2-3/P | Factory coil | MTS | ||
80 x 1.60 | 3.1/8 x .063 | 0.9-1.1 | AH2750 | ATS80X.9-1.1/P | Factory coil | MTO |
1.4-2 | AH2760 | ATS80X1.4-2/P | Factory coil | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
For machines with hydraulic feed control.
Carbon Steel | Carbon Steel Alloys | Cast Iron | HSS, Nickel & Titanium Alloys | Stainless Steel | Tool Steel – Hot & Cold | Steel – Above 45 HRC | Wood |
---|---|---|---|---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.