NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreTennax, replacing the popular Versatix range, has been designed specifically for cutting pipes, profiles, and structural materials in both single pieces and bundles. With a host of new features, Tennax offers exceptional productivity and precision in the most demanding cutting processes.
• New tooth geometry specially designed for cutting of
Pipes and Profiles
• Special High-speed steel edge
• Exclusive teeth-setting process
• High level of productivity in extreme cutting processes
used for pipes, profiles, and structural materials
• Increased resistance to wear and breaking of teeth
• Exceptional control of noise, temperature, and vibration
during cutting processes
• Cutting of pipes, profiles, and structural materials in both single
pieces and bundles
• Carbon Steel
• Carbon Steel Alloys
• Stainless Steel
• Non-ferrous materials
• Manually-operated, gravitational, and hydraulic machinery
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Coil Type - Multiples | Stock Status |
---|---|---|---|---|---|---|---|
19 x 0.90 | 3/4 x 0.035 | 4-6 | - | TNX19X4-6/P | 100 | Standard | MTS |
5-8 | - | TNX19X5-8/P | 100 | Standard | MTS | ||
6-10 | - | TNX19X6-10/P | 100 | Standard | MTS | ||
8-12 | - | TNX19X8-12/P | 100 | Standard | MTS | ||
10-14 | - | TNX19X10-14/P | 100 | Standard | MTS | ||
27 x 0.90 | 1 x 0.035 | 3-4 | - | TNX27X3-4/P | 80 | Standard | MTS |
4-6 | - | TNX27X4-6/P | 80 | Standard | MTS | ||
5-8 | - | TNX27X5-8/P | 80 | Standard | MTS | ||
6-10 | - | TNX27X6-10/P | 80 | Standard | MTS | ||
8-12 | - | TNX27X8-12/P | 80 | Standard | MTS | ||
10-14 | - | TNX27X10-14/P | 80 | Standard | MTS | ||
34 x 1.10 | 1.1/4 x 0.042 | 2-3 | - | TNX34X2-3/P | 80 | Standard | MTS |
3-4 | - | TNX34X3-4/P | 80 | Standard | MTS | ||
4-6 | - | TNX34X4-6/P | 80 | Standard | MTS | ||
5-8 | - | TNX34X5-8/P | 80 | Standard | MTS | ||
6-10 | - | TNX34X6-10/P | 80 | Standard | MTS | ||
41 x 1.30 | 1.1/2 x 0.050 | 2-3 | - | TNX41X2-3/P | 80 | Approximate | MTS |
3-4 | - | TNX41X3-4/P | 80 | Approximate | MTS | ||
4-6 | - | TNX41X4-6/P | 80 | Approximate | MTS | ||
5-8 | - | TNX41X5-8/P | 80 | Approximate | MTS | ||
54 x 1.60 | 2 x 0.063 | 2-3 | - | TNX54X2-3/P | 60 | Approximate | MTS |
3-4 | - | TNX54X3-4/P | 60 | Approximate | MTS | ||
4-6 | - | TNX54X4-6/P | 60 | Approximate | MTS | ||
67 x 1.60 | 2.5/8 x 0.063 | 2-3 | - | TNX67X2-3/P | 60 | Approximate | MTS |
3-4 | - | TNX67X3-4/P | 60 | Approximate | MTS |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Tubes & Profiles |
---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.