NOT SURE which blade YOU NEED?
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreIntenss™ PRO is a bi-metal blade with a unique tooth geometry ideal for intensive production cutting in ferrous and non-ferrous metals. Its positive rake angle and variable pitch tooth geometry provide excellent cutting efficiency. It offers easy penetration, excellent chip clearance, low noise levels, a quality surface finish and faster, straighter cuts. As a complete line with a wide range of widths an
mm (Width x Thickness) | inches (Width x Thickness) | TPI | Item No. | Part No. | Metres - Multiples | Stock Status | MTO MOQ (m) |
---|---|---|---|---|---|---|---|
19 x 0.90 | 3/4 x .035 | 3-4 | AG4385 | IP19X3-4/P | 100 | MTO | 3000 |
4-6 | AG4389 | IP19X4-6/P | 100 | MTO | 3000 | ||
5-8 | AG4393 | IP19X5-8/P | 100 | MTO | 3000 | ||
6-10 | AG4394 | IP19X6-10/P | 100 | MTO | 3000 | ||
8-12 | AG4399 | IP19X8-12/P-SPJ | 100 | MTO | - | ||
10-14 | AG4405 | IP19X10-14/P-SPJ | 100 | MTO | - | ||
27 x 0.90 | 1 x .035 | 2-3 | AG45175 | IP27X2-3/P | 80 | MTS | - |
3 | AG4498 | IP27X3/B | 80 | MTS | - | ||
3-4 | AG4518 | IP27X3-4/P | 80 | MTS | - | ||
4-6 | AG4522 | IP27X4-6/P | 80 | MTS | - | ||
5-8 | AG4529 | IP27X5-8/P | 80 | MTS | - | ||
6-10 | AG4533 | IP27X6-10/P | 80 | MTS | - | ||
8-12 | AG4535 | IP27X8-12/P | 80 | MTS | - | ||
10-14 | AG4537 | IP27X10-14/P-SPJ | 80 | MTS | - | ||
34 x 1.10 | 1.1/4 x .042 | 1.4-2 | AG4764 | IP34X1.4-2/P | 80 | MTO | 1500 |
2-3 | AG47665 | IP34X2-3/P | 80 | MTS | - | ||
3-4 | AG4768 | IP34X3-4/P | 80 | MTS | - | ||
4-6 | AG4772 | IP34X4-6/P | 80 | MTS | - | ||
5-8 | AG4779 | IP34X5-8/P | 80 | MTS | - | ||
6-10 | AG4782 | IP34X6-10/P | 80 | MTO | 1500 | ||
41 x 1.30 | 1.1/2 x .050 | 1.4-2 | AG48977 | IP41X1.4-2/P | Factory coil | MTS | - |
2-3 | AG49005 | IP41X2-3/P | Factory coil | MTS | - | ||
3-4 | AG4902 | IP41X3-4/P | Factory coil | MTS | - | ||
4-6 | AG49092 | IP41X4-6/P | Factory coil | MTS | - | ||
5-8 | AG4912 | IP41X5-8/P | Factory coil | MTS | - | ||
54 x 1.60 | 2 x .063 | 0.8-1.3 | AG5136 | IP54X.8-1.3/P | Factory coil | MTS | - |
1.4-2 | AG51398 | IP54X1.4-2/P | Factory coil | MTS | - | ||
2-3 | AG51405 | IP54X2-3/P | Factory coil | MTS | - | ||
3-4 | AG5145 | IP54X3-4/P | Factory coil | MTS | - | ||
4-6 | AG5148 | IP54X4-6/P | Factory coil | MTO | 400 | ||
67 x 1.60 | 2.5/8 x .063 | 0.8-1.3 | AG5245 | IP67X.8-1.3/P | Factory coil | MTS | - |
1-1.2 | AG52497 | IP67X1-1.2/P | Factory coil | MTS | - | ||
1.4-2 | AG52557 | IP67X1.4-2/P | Factory coil | MTS | - | ||
2-3 | AG5256 | IP67X2-3/P | Factory coil | MTS | - | ||
3-4 | AG526 | IP67X3-4/P | Factory coil | MTO | 400 |
MTS = Made to stock
MTO = Made to order
MOQ = Minimum order quantity
Ideal for all workshops and production cutting across a wide range of metals.
Aluminium | Tubes & Profiles | Carbon Steel | Carbon Steel Alloys | Cast Iron | Copper Alloys | HSS, Nickel & Titanium Alloys | Stainless Steel | Tool Steel – Hot & Cold | Wood |
---|---|---|---|---|---|---|---|---|---|
Starrett's PowerCalc helps you to choose the right solution for the job!
Learn MoreBook a slot to discuss product application or information and speak directly with our professional Tech Team.
Book Now© The L. S. Starrett Company Limited 2024. All rights reserved.
Website made with by GRO.